15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
SEE ALL PHOTOS
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
15800 E 121st Avenue Unit: L1
Sold

15800 E 121st Avenue Unit: L1

15800 E 121st Avenue Unit: L1, Brighton, CO 80603

$375,000
Welcome to 15800 E 121st Avenue, #L1--a beautifully maintained 2-bedroom, 3-bathroom townhome offering comfort, convenience, and affordability. With major updates--including a newer furnace and AC (under 2 years old) and a newer oven range and microwave (under 1 year old)--this home is truly move-in ready. Plus, it's the best-priced home in the neighborhood for the square footage!

Inside, you'll find an open-concept layout with fresh paint and new flooring throughout. Large windows fill the living space with natural light, while the updated kitchen offers modern appliances, ample counter space, and generous storage.

The primary suite is a true retreat, featuring an ensuite bathroom with double sinks, a soaking tub/shower, and a spacious walk-in closet. A cozy additional living area within the primary bedroom makes a perfect office, TV room, or reading nook. The second bedroom also has its own private bathroom, offering flexibility for guests or a workspace.

A spacious unfinished basement with egress window provides a blank canvas to customize--perfect for an additional bedroom, family room, home gym, or storage space.

Step outside to your private patio, ideal for enjoying Colorado's beautiful weather. The home also includes a 1-car detached garage, a reserved parking space, and plenty of guest parking--a rare find!

Located near Buffalo Run Golf Course, top-rated schools, shopping, dining, and recreation, this home also offers fantastic community amenities, including a fitness center, pool, and walking trails. Additionally, water is included in the low monthly HOA fees. With easy access to parks, trails, and major highways, commuting to Denver or Boulder is a breeze.

Check out the virtual tour for more photos, a drone video, floor plans, and details!

Don't miss this incredible opportunity--schedule a showing today!

2
beds

3
baths

1,938 Sq.Ft. LIVING AREA

3,000 Sq.Ft. lot

Allison Cassieri

Allison Cassieri

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Microwave, Oven, Range, Refrigerator
  • other interior Features Built-in Features, Ceiling Fan(s), Eat-in Kitchen, Five Piece Bath, Kitchen Island, Open Floorplan, Primary Suite, Smoke Free, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,938 Sq.Ft.
  • Lot Area3,000 Sq.Ft.
  • MLS® ID7508978
  • TypeCondo
  • YEAR BUILT2008
  • Elementary SchoolHenderson
  • Middle SchoolPrairie View
  • High SchoolPrairie View
  • School DistrictSchool District 27-J

Exterior

  • STORIES2
  • Garage Space1.0
  • water SourcePublic
  • roofComposition
  • lot featuresCorner Lot, Landscaped
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCommunity Sewer

Financial

  • Sales Price$375,000
  • Real Estate Tax $3,041/yr
  • HOA $280/mo
View Virtual Tour

Work With Us

Ready to turn your real estate dreams into reality? Contact us now and let the North Metro Realty guide you every step of the way.

Follow Me on Instagram